Wine Menu
Sparkling
| Origin | Glass 180ml | Bottle 750ml | |
|---|---|---|---|
| Veuve Cliquot | France | $ 120.00 | |
| Jansz | Tasmania | $ 49.00 | |
| Tyrrell's Pinot Chardonnay | South Australia | $ 9.00 | $ 36.00 |
| Tyrrell's Premium Brut | South Australia | $ 6.80 | $ 28.00 |
Whites
| Origin | Glass 180ml | Bottle 750ml | |
|---|---|---|---|
| Tyrrell's Glenbawn Classic Dry White | Hunter Valley | $ 6.80 | $ 28.00 |
| Acrobat Semillon Sauvignon Blanc | Mudgee | $ 7.00 | $ 29.00 |
| Two Rivers Unwooded Chardonnay | Hunter Valley | $ 7.50 | $ 30.00 |
| Fishbone Semillon Sauvignon Blanc | Margaret River | $ 7.50 | $ 30.00 |
| Vasse Felix Classic Dry White | Margaret River | $ 8.80 | $ 36.00 |
| Cassegrain Verdelho | Hastings River | $ 8.00 | $ 32.00 |
| Bridgewater Mill Sauvignon Blanc | Adelaide Hills | $ 8.80 | $ 34.00 |
| Pewsey Vale Riesling | Eden Valley | $ 8.80 | $ 34.00 |
| Innocent Bystander Pinot Gris | Victoria | $ 9.00 | $ 36.00 |
| Scarborough Chardonnay | Hunter Valley | $ 9.00 | $ 36.00 |
| Scotchman Hill Sauvignon Blanc | Bellarine VIC | $ 9.80 | $ 42.00 |
| Petaluma Chardonnay | Adelaide Hills | $ 70.00 |
Reds
| Origin | Glass 180ml | Bottle 750ml | |
|---|---|---|---|
| Tyrrell's Glenbawn Shiraz Cabernet | Hunter Valley | $ 6.80 | $ 28.00 |
| Tyrrell's Moore's Creek Shiraz | SE Australia | $ 7.50 | $ 30.00 |
| Scotchman Hill Swan Bay Pinot Noir | Geelong VIC | $ 8.00 | $ 33.00 |
| Brokenwood Cricket Pitch Red | Hunter Valley | $ 8.00 | $ 33.00 |
| d'Arenburg Footbolt Shiraz | McLaren Vale | $ 9.00 | $ 35.00 |
| Penley Vale 'The Phoenix' Cab Sav | Coonawarra | $ 9.20 | $ 35.00 |
| Knappstein Cabernet Merlot | Clare Valley | $ 9.20 | $ 36.00 |
| Smith & Hooper Merlot | Wrattonbully SA | $ 8.50 | $ 34.00 |
| Yalumba FDR1A 2004 | Barossa Valley | $ 68.00 |
Dessert
| Origin | Glass 180ml | Bottle 750ml | |
|---|---|---|---|
| Mitchelton Blackwood Botrytis Riesling | Central Victoria | $ 7.50 | $ 30.00 |
| De Bortoli Noble One | NSW | $ 45.00 |
Schnapps
| Alcohol % | Price | |
|---|---|---|
| Butterscotch | 20% | $ 7.00 |
| Peach | 20% | $ 7.00 |
| Weiss Pear William | 35% | $ 8.70 |
| Weiss Obstler | 38% | $ 8.70 |
| Weiss Plum | 40% | $ 8.70 |
| Jagermeister | 35% | $ 8.70 |
Cognac
| Price | |
|---|---|
| Boulard Calvados | $ 10.80 |
| Courvoisier VSOP | $ 10.80 |
| Remy Martin VSOP | $ 10.50 |
| Remy Martin XO | $ 23.50 |
Belgian Schnapps
| Alcohol % | Price | |
|---|---|---|
| Eau de Villee | 40% | $ 9.90 |
| P'tit Peket | 35% | $ 9.90 |
| Biercine | 30% | $ 9.90 |
Liqueurs
| Price | |
|---|---|
| Amaretto | $ 7.80 |
| Baileys | $ 7.80 |
| Benedictine | $ 7.80 |
| Cointreau | $ 7.80 |
| Drambuie | $ 7.80 |
| Frangelico | $ 7.80 |
| Grand Marnier | $ 8.50 |
| Kahlua | $ 7.80 |
| Malibu | $ 7.80 |
| Mandarine Napoleon | $ 8.50 |
| Midori | $ 7.80 |
| Sambucca | $ 7.80 |
| Tia Maria | $ 7.80 |
Ports
| Price | |
|---|---|
| Hanwood | $ 8.00 |
| Galway Pipe | $ 8.80 |
| Penfolds Grandfathers | $ 19.00 |
Scotch / Whiskey
| Price | |
|---|---|
| Ballantines | $ 7.00 |
| Johnnie Walker Red | $ 8.80 |
| Dewars | $ 8.20 |
| Dalwhinnie | $ 9.00 |
| Johnnie Walker Black | $10.50 |
| Canadian Club | $ 6.80 |
| Jack Daniels | $ 7.80 |
| Jamison | $ 7.80 |
Dessert Beers
| Price | |
|---|---|
| Bellevue Kriek (on tap) | $ 7.00 |
| Floris Apple | $ 10.50 |
| Floris Passion Fruit | $ 10.50 |
| Timmermans Peche | $ 11.90 |
| Timmermans Framboise | $ 11.90 |
| Timmermans Fruits | $ 11.90 |
| Timmermans Kriek | $ 11.90 |